Invalid Date - Invalid Date
Invalid Date - Invalid Date
Welcome to TES Affiliate Conferences, where the world's most brilliant minds in the affiliate marketing industry gather to share their insights and ideas! Our mission is simple: to bring together the brightest minds in the industry and provide a platform for them to connect, learn, and grow together.
Ignite the spark of innovation at TES Affiliate Conferences. Dive into a world where marketing ingenuity meets content excellence and discover endless opportunities to elevate your brand and engage your target audience.
Build dynamic alliances and magnify your reach. Engage with pioneers in the field, exchange valuable knowledge, and foster synergistic partnerships that propel shared prosperity. United, we navigate the dynamic landscape of affiliate marketing.
Turn interactions into lucrative outcomes. Apply the expertise gained from partnership to refine your affiliate initiatives. Transition from prospective leads to devoted clientele, leveraging your inventive projects and cooperative efforts for superior conversion success.
Package Name | Headlining Exhibitor Package 14.999 € | Diamond Exhibitor Package 9.999 € | Platinum Exhibitor Package 7.749 € | Gold Exhibitor Package 5.749 € | Meet Market Table + Ticket 1.348 € | Private Breakout Room 3.999 € |
---|---|---|---|---|---|---|
Meet Market Table - Day 1 | ||||||
Expo Space - Day 2 | ||||||
Expo Space - Day 3 | ||||||
Exhibition Space in sqm | 14 | 12 | 8 | 6 | 2 | 20 |
Number of people seated | 8 | 6 | 4 | 4 | 0 | 8 |
Number of arm chairs | 4 | 4 | 2 | 4 | 0 | 4 |
Number of sofas | 2 | 1 | 1 | 0 | 0 | 2 |
Number of coffee tables | 2 | 2 | 1 | 1 | 0 | 2 |
Option to place TV | 2 | 1 | 1 | 1 | ||
Option to place Roll-up Banner | ||||||
Promotional Triangles Placement Option | 2 | 2 | 1 | 1 | 0 | 2 |
Promotional High Tables Option | 2 | 1 | 0 | 0 | 0 | 0 |
Company Logo Back-Drop Banner on Window or Wall | 1 | 1 | 1 | 0 | 0 | 1 |
Mini Table-Top Roll-Up Banner optional | ||||||
Wifi Internet | ||||||
Electricity Outlet | ||||||
Entrance Passes | 13 | 8 | 6 | 4 | 1 | 2 |
Banner on Sponsor & Exhibitor Webpages | ||||||
Items on Merchandise Desk | 4 | 3 | 2 | 1 | 1 | 1 |
Art Work & Production incl. | ||||||
Additional Entrance Passes | 349 Euro | 349 Euro | 349 Euro | 349 Euro | 349 Euro | 349 Euro |
Hotel Rooms Included |
Create, Collaborate & Convert
,